Our DAS Double Wiper is a versatile, high-performance sealing solution designed for demanding industrial applications. This double-acting wiper features a sealing and wiper edge, eliminating the need for a metal angle ring. It includes an O-ring made from NBR, which serves as the sealing and preloading element, while the base element is crafted from PTFE bronze.
The DAS Double Wiper is perfect for short-stroke cylinders operating at high sliding speeds and high stroke frequencies. Its robust design makes it suitable for general industrial use where moderate demands are placed on the sealing system.
Specification | Details |
Operational Speed | 50 fts |
Temperature Range | -30°C to 100°C | -22°F to 212°F |
Material | Description | Temperature Range | Wear Resistance | Extrusion Resistance | Abrasion to Shaft |
Unfilled PTFE | Suitable for light-duty service with the lowest friction and excellent chemical compatibility. It is FDA compliant and white in color. | −450°F to 450°F (−270°C to 230°C) | Low | Low | Low |
1130 | 1130 is a polymer and carbon filled PTFE (polytetrafluorethylene) material that is significantly softer than most other carbon filled PTFE’s, but it is a much better sealing material with good wear properties. This material has excellent tensile strength and elongation for PTFE based materials. This material is specifically designed for demanding sealing/wear applications where PTFE is deemed appropriate. | −450°F to 450°F (−270°C to 230°C) | High | Medium | Low |
Graphite-Filled PTFE | Designed for light-duty service with low friction and very good chemical compatibility. It has good wear resistance in liquids and humid conditions. The color is black. | −450°F to 475°F (−270°C to 230°C) | Low | Low | Low |
Graphite-Carbon-Filled PTFE | Suitable for general light-duty applications with low friction and very good chemical compatibility. It has good wear resistance in liquids and humid conditions. The color is black. | −450°F to 500°F (−270°C to 230°C) | Medium | Medium | Low |
1215 | 1215 is a proprietary, polymer and carbon filled PTFE (polytetrafluorethylene) material. In addition to retaining the exceptional chemical resistance, heat resistance, corrosion resistance, and low friction properties of unfilled PTFE, it also offers significantly improved compressive properties, better wear properties, and low creep under load. It is ideal for oilfield applications as it can effectively handle down-hole chemicals, hydrocarbons, oils, mud, and slurries. Primarily, it is used for dynamic sealing components, such as face seals, packing, riders, and V-packing. It is a significant upgrade from carbon filled PTFE materials normally used in these applications. | −450°F to 500°F (−270°C to 260°C) | Medium/High | High | Medium |
Moly-Glass Filled PTFE | For extreme conditions, offering excellent extrusion resistance but may be abrasive to soft mating materials. The color is black. | −450°F to 500°F (−270°C to 260°C) | High | High | High |
Glass-Filled PTFE | Glass fiber improves the wear properties of PTFE, lowers the deformation under load at both high and low temperatures, and increases the impact resistance while leaving the electrical and chemical characteristics of PTFE essentially unchanged. It is suitable for piston rings, valve seats, shaft seals, electrical insulators, bearing pads and gaskets. This material should not be used in contact with strong alkalis and hydrofluoric acid. | −450°F to 500°F (−270°C to 260°C) | High | High | High |
All information regarding available O-ring energizers can be found on the following link: https://kcseals.ca/products/o-rings/
For comprehensive support on housing details or to explore potential solutions tailored to your application, we invite you to book a meeting with us